Khruschiov, Alexey - chess games

37 games in the PremovedPrep archive. Games as White.

WhiteBlackResultECOEventDate
Khruschiov, AlexeyKhripachenko, Alexander1/2-1/2D56Black Sea Grand Prix | Tuapse2022-06-25
Khruschiov, AlexeyGrachev, Boris0-1B20Black Sea Grand Prix | Tuapse2022-06-23
Khruschiov, AlexeyZhugin, Nikolay1/2-1/2D85Black Sea Grand Prix | Tuapse2022-06-21
Khruschiov, AlexeyTarasenko, Iaroslav1-0E12Black Sea Grand Prix | Tuapse2022-06-19
Khruschiov, AlexeySafin, Timur0-1B32South Ural Cup | B2021-07-02
Khruschiov, AlexeyTsyhanchuk, Stanislav1-0B32South Ural Cup | B2021-06-30
Khruschiov, AlexeyRadzhabov, Rodion1/2-1/2B32South Ural Cup | B2021-06-29
Khruschiov, AlexeySitnikov, Anton1-0C01South Ural Cup | B2021-06-27
Khruschiov, AlexeyTologontegin, Semetey1-0B76South Ural Cup | B2021-06-25
Khruschiov, AlexeyGochelashvili, David0-1E96Tournament2021-06-22
Khruschiov, AlexeyNesterov, Arseniy1/2-1/2C44Tournament2021-06-21
Khruschiov, AlexeyMikheeva, Galina1-0A18Tournament2021-06-19
Khruschiov, AlexeyIsmagilov, Damir0-1B20Tournament2021-06-17
Khruschiov, AlexeyRil, Evgeny1-0C69Tournament2021-06-16
Khruschiov, AlexeyTurov, Maxim1-0B13Black Sea Grand Prix | Sea Harbour Rapid2021-06-12
Khruschiov, AlexeyPetrov, Nikita1/2-1/2C44Black Sea Grand Prix | Sea Harbour Rapid2021-06-12
Khruschiov, AlexeySarana, Alexey1-0B20Black Sea Grand Prix | Sea Harbour Rapid2021-06-11
Khruschiov, AlexeyKovanova, Baira1/2-1/2A33Black Sea Grand Prix | Sea Harbour2021-06-10
Khruschiov, AlexeyGalaktionov, Artem1/2-1/2B13Black Sea Grand Prix | Sea Harbour2021-06-06
Khruschiov, AlexeyShpakivskaya, Alina1-0C02Black Sea Grand Prix | Sea Harbour2021-06-04

Search the archive